Size Chart
SIZE GUIDE
- All conversions are approximate and actual garment measurements may vary slightly depending on the style, design, fabric, and fit of the product.
- For any questions, feel free to contact us.
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 34 | 30 | 37 |
| S | 36 | 32 | 39 |
| M | 38 | 34 | 41 |
| L | 40 | 36 | 43 |
| XL | 42 | 38 | 45 |
| 2XL | 44 | 40 | 47 |
| 3XL | 46 | 42 | 49 |
| 4XL | 48 | 44 | 51 |
| 5XL | 50 | 46 | 53 |
| 6XL | 52 | 48 | 55 |
Tips for the Best Fit
- If you are between sizes, we recommend sizing up for a more comfortable fit.
- All measurements are in inches.
- Some styles are designed for a relaxed fit, while others may have a more tailored silhouette.